Product |
|
| Panel type | MDF (Medium Density Fibreboard) |
|---|---|
Specifications |
|
| Volume | 150 m3 Spot - 1 time Convert |
| Thickness | 18 mm Convert |
| Width | 2100 mm Convert |
| Length | 2800 mm Convert |
| Density | 680 KGS/M3 kg/m3 Convert |
| Glue | E2 |
| Quality standard - norm - type - compliance requirements | GB/T 11718-2021 |
| Certificates and export documents | Commercial invoice, packing list, B/L, CO, Form E, Phytosanitary, and etc |
| Usage | furniture, decoration, door making, CNC, painting, pvc covering, melamine laminate |
| Surface finish | sanded & No sanding |
| Finish orientation | Plain |
| Colour | Raw |
| Certification | FSC, ISO-9000, ISO-14001 |
Price & Conditions |
|
| Price | 150 USD per m3 Convert |
| Incoterm | FOB - goods are loaded on a ship in port of export Country China Region QINGDAO |
| Delivery deadline | In Stock |
| Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: