Product |
|
Panel type | MDF (Medium Density Fibreboard) |
---|---|
Specifications |
|
Volume | 10000 - 100000 m3 per month Convert |
Thickness | 3; 4; 5; 6; 8; 9; 12; 15; 18; 25 mm Convert |
Width | 920; 1220; 1250; 1500; 1525; 1830 mm Convert |
Length | 920; 1220; 1525; 2440; 2500; 2745; 2800; 3660 mm Convert |
Density | 600-900 kg/m3 Convert |
Glue | E0,E1,E2 |
Quality standard - norm - type - compliance requirements | A,B |
Certificates and export documents | PEFC,CARB P2,FSC,ISO CE |
Usage | Building Construction, Furniture,Cabinet,Interior Decoration ,Floor |
Usage requirements | water-resistant |
Surface finish | sanded & finished |
Finish orientation | face & backface |
Sides finish | planed sides |
Colour | Natural colour ,laminated by Melamine /HPL/PET,Pvc Film ,Painted ..... |
Certification | PEFC, FSC, CE |
Description |
Customzied MDF ,HDF ,HARDBOARD
|
Price & Conditions |
|
Price | On demand EUR per ft3 Convert |
Incoterm | FOB - goods are loaded on a ship in port of export |
Delivery deadline | In Stock |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: