Product |
|
Country | Romania |
---|---|
Region | oltenia |
Specifications |
|
Total estimated volume (logs) | 3000.0 - 5000.0 m3 |
Certification (sustainable forestry) | SFI (Sustainable Forestry Initiative) |
1st species type | European Hardwood |
1st species | Poplar, I214 clone |
1st species, estimated volume (logs) | 3000.0 - 5000.0 m3 |
1st species, number of stems: | 2500.0 - null |
1nd specie, average diameter | 30 cm |
Price & Conditions |
|
Price | On demand Convert |
Sells to: | Romania |
By registering you agree to our General Conditions
The type of information we use to build the rating: