Prices of wood products in the domestic market increased by around 0.3% compared to prices in the previous fortnight. The values in US dollars, as shown in the table below, below fell on average by 4.6% because of the depreciation of the Brazilian currency against the US dollar.
Brazilian logs, mill yard, domestic | US$ per m3 | ||
Ipê | 163▼ | ||
Jatoba | 109▼ | ||
Guariuba | 67▼ | ||
Mescla (white virola) | 91▼ |
Export Sawnwood Prices
Sawnwood, Belem/Paranagua Ports, FOB | US$ per m3 | ||
Jatoba Green (dressed) | 1,275▼ | ||
Cambara KD | 740▲ | ||
Asian Market (green) Guariuba | 372▲ | ||
Angelim pedra
|
874▲ | ||
Mandioqueira
|
302 | ||
Pine (AD) | 220 |
Domestic Sawnwood Prices
Brazil sawnwood, domestic (Green) | US$ per m3 | ||
Northern Mills (ex-mill) Ipe | 888▼ | ||
Jatoba | 614▼ | ||
Southern Mills (ex-mill) Eucalyptus (AD) | 244▼ | ||
Pine (KD) 1st grade | 224▼ |
Export Veneer Prices
Veneer, Export (Belem/Paranagua Ports) FOB | US$ per m3 | ||
White Virola Face 2.5 mm | 341 | ||
Pine Veneer (C/D) | 240 | ||
Rotary cut Veneer, domestic | US$ per m3 | ||
(ex-mill Northern Mill) | Face Core | ||
White Virola | 265▼ 217▼ |
Export Plywood Prices
Plywood Export, FOB | US$ per m3 | ||
White Virola (US Market) | |||
5.2 mm OV2 (MR)
|
498 | ||
15 mm BB/CC (MR)
|
460▲ | ||
White Virola (Caribbean Market) | |||
4mm BB/CC (MR)
|
650▲ | ||
12mm BB/CC
|
470▲ | ||
Pine Plywood EU market, FOB | US$ per m3 | ||
9mm C/CC (WBP) | 374▲ | ||
15mm C/CC (WBP) | 347▲ | ||
18mm C/CC (WBP) | 343▲ | ||
Plywood Prices, domestic (ex-mill Southern mill) | US$ per m3 | ||
Grade MR (B/BB) White Virola 4mm | ▼ | ||
White Virola 15mm
|
580▼ | ||
Domestic prices include taxes and may be sbject to discounts. |
Prices For Other Panel Products
Belem/Paranagua Ports, FOB | US$ per m3 | ||
Blackboard Pine 18mm 5 ply (B/C) | 420▲ | ||
Domestic Prices, Ex-mill, Southern Region | |||
Blackboard White Virola faced 15mm | 557▼ | ||
Particleboard 15mm | 351▼ |
Export Prices For Added Value Products
FOB Belem/Paranagua Ports | US$ per m3 | ||
Decking Boards Cambara | 1,002▲ | ||
Ipê
|
2,688▲ |