Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | South American Hardwood |
Species - face | Cedro |
Type of species - inner plies - alternate plies | European Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | South American Hardwood |
Species - backface | Cedro |
Specifications |
|
Volume | 5500.0 - 6000.0 m3 per month Convert |
Thickness | 2.0-21 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Class | BB,BB/CC, CC/DD |
Usage requirements | flat, smooth, strength, good face |
Price & Conditions |
|
Price | 3.29 USD per m3 Convert |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: