Product |
|||||||||||||||||||||||||||||||
Type | Strips | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of species | European Hardwood | ||||||||||||||||||||||||||||||
Species | Oak | ||||||||||||||||||||||||||||||
Origin | Ukraine | ||||||||||||||||||||||||||||||
Key feature | FSC | ||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||
Volume | 1 - 1 truckload per month Convert | ||||||||||||||||||||||||||||||
Thickness | 3.1 mm Convert | ||||||||||||||||||||||||||||||
Thickness overmeasure (gross tally) | 3.1 mm | ||||||||||||||||||||||||||||||
Width | 192 mm Convert | ||||||||||||||||||||||||||||||
Width overmeasure (gross tally) | 192 mm | ||||||||||||||||||||||||||||||
Length | 620-1400 mm Convert | ||||||||||||||||||||||||||||||
Length overmeasure (gross tally) | 0.1 mm | ||||||||||||||||||||||||||||||
Cut | quartered & half-quartered | ||||||||||||||||||||||||||||||
Grading system | European grading rules | ||||||||||||||||||||||||||||||
Quality | ABC - mix | ||||||||||||||||||||||||||||||
Drying | Kiln dry (KD) | ||||||||||||||||||||||||||||||
Moisture content | 6-8 % | ||||||||||||||||||||||||||||||
Certification | FSC | ||||||||||||||||||||||||||||||
Description |
|
||||||||||||||||||||||||||||||
Price & Conditions |
|||||||||||||||||||||||||||||||
Price | On demand | ||||||||||||||||||||||||||||||
Incoterm | FCA - free carrier Country Ukraine Region Cherkassy area | ||||||||||||||||||||||||||||||
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: