Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | African Hardwood |
Species - face | Sapelli (Sapele, Aboudikro, Penkwa, Lifaki) |
Type of species - inner plies - alternate plies | European Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | European Hardwood |
Species - backface | Rowan |
Specifications |
|
Volume | 5500 - 6000 m3 per month Convert |
Thickness | 2.5; 2.7; 3.0; 3.6; 4; 4.5; 9; 12; 15; 18 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 530 kg/m3 Convert |
Glue | E2,E1 |
Class | AAA, AA |
Certificates and export documents | BL, CERTIFICATE OF ORIGIN, INSURANCE, PHYTOSANITARY CERTIFICATE, COMMERCIAL INVOICE, PACKING LIST |
Usage | furniture |
Usage requirements | two times hotpress |
Surface finish | veneered |
Finish orientation | face & backface |
Certification | CE |
Price & Conditions |
|
Price | 11.60 USD per m3 Convert |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: