Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | Asian Hardwood |
Species - face | Poplar |
Type of species - inner plies - alternate plies | Asian Hardwood |
Species - inner plies - alternate plies | Poplar |
Specifications |
|
Volume | 50 - 1000 m3 per month Convert |
Thickness | 3; 6; 9; 12; 15; 18 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Class | First Class |
Price & Conditions |
|
Price | On demand EUR per m3 Convert |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: