Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | European Softwood |
Species - face | Pine (Pinus sylvestris) - Scots Pine |
Type of species - inner plies - alternate plies | European Softwood |
Species - inner plies - alternate plies | Pine (Pinus sylvestris) - Scots Pine |
Type of species - backface | European Softwood |
Species - backface | Cypress |
Specifications |
|
Volume | 1 - 1000 m3 per month Convert |
Thickness | 18 mm Convert |
Width | 2500 mm Convert |
Length | 1250 mm Convert |
Density | 520-550 kg/m3 Convert |
Glue | WBP |
Class | II/II Natural |
Quality standard - norm - type - compliance requirements | EN 635-3 |
Certificates and export documents | EN 16516, FSC, EN 712-1, E1 |
Usage | Outdoor, packaging industry, furniture |
Usage requirements | water-resistant |
Surface finish | sanded & finished |
Finish orientation | face |
Certification | FSC |
Description |
Plywood is available in the thickness range from 18 mm
•this allows very wide range applications, both in construction and interior design industries Class II: surface with a balanced combination of wood features with visible graining •selected combination of all features, that can occur in natural wood |
Price & Conditions |
|
Price | On demand EUR per m3 Convert |
Incoterm | EXW - ex-works (seller's), goods are at seller's place Country Czech Republic Region Prague |
Delivery deadline | Available on order in more than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: