Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | African Softwood |
Species - face | White Melamine |
Type of species - inner plies - alternate plies | Asian Softwood |
Species - inner plies - alternate plies | poplar |
Species - backface | White Melamine |
Specifications |
|
Volume | 5500.0 - 6000.0 m3 per month Convert |
Thickness | 2.7-18 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 550 kg/m3 Convert |
Glue | E1, E0, Melamine |
Class | AAA |
Usage | cabinets, decoration |
Surface finish | white melamine |
Finish orientation | face & backface |
Certification | CE |
Description |
Melamine plywood
1. Melamine colors: solid colors, wood grain, stone, linen,etc. 2. Finishes: matt, smooth, gloosy, emboss, textured, etc. 3. Core: poplar, hardwood, poplar&hardwood mixed core Jethea WhatsApp: 0086-13280589007 Skype: gaotongco5 |
Price & Conditions |
|
Price | 22.88 USD per m3 Convert |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: