Product |
|
Type | Strips |
---|---|
Type of species | European Hardwood |
Species | Oak |
Specifications |
|
Volume | 0,0 - 500,0 m3 per month |
Thickness | 26 mm |
Thickness overmeasure (gross tally) | 29 mm |
Width | 50; 70; 78; 85; 100 mm |
Width overmeasure (gross tally) | 55; 75; 85; 95; 110 mm |
Length | 160; 320 mm |
Length overmeasure (gross tally) | 180; 345 mm |
Cut | plain & quartered |
Grading system | European grading rules |
Quality | F 2 |
Drying | Fresh sawn |
Price & Conditions |
|
Price | Ask for price |
Buys from: | Europe |
The type of information we use to build the rating: