Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | Asian Hardwood |
Species - face | Bintangor (Calophyllum) |
Type of species - inner plies - alternate plies | European Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | African Hardwood |
Specifications |
|
Volume | 5000 - 6000 m3 per month Convert |
Thickness | 2-21 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 550.0 - null kg/m3 Convert |
Glue | E2,E1, E0, Melamine, WBP |
Class | BB/CC, DBB/CC, BB/CC, CC |
Certificates and export documents | ORIGINAL BILL OF LADING, PACKING LIST, COMMERCIAL INVOICE, PHYTOSANITARY CERTIFICATE, CERTIFICATE OF ORIGIN |
Usage | furniture, decoration, packing |
Usage requirements | water-resistant |
Surface finish | sanded & finished |
Finish orientation | face & backface |
Certification | CE |
Description |
Jethea
|
Price & Conditions |
|
Price | 3.29 USD per m3 Convert |
Incoterm | CIF - goods sold with transport included to a certain place. Country China Region linyi |
Delivery deadline | In Stock |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: