Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | South American Hardwood |
Species - face | Andiroba (Caobilla) |
Type of species - inner plies - alternate plies | Asian Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | South American Hardwood |
Specifications |
|
Volume | 5500.0 - 6000.0 m3 per month Convert |
Thickness | 2.0-18 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 580 kg/m3 Convert |
Glue | MR, E2,E1 |
Class | BB,BB/CC, CC/DD |
Usage | furniture, decoration |
Usage requirements | flat, smooth, strength, good face |
Surface finish | veneered |
Finish orientation | face & backface |
Certification | SGS, CARB |
Description |
Contact us!
|
Price & Conditions |
|
Price | 3.69 USD per m3 Convert |
Incoterm | CIF - goods sold with transport included to a certain place. Country China Region Linyi |
Delivery deadline | Available on order in more than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: