Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | South American Hardwood |
Species - face | Cedro |
Type of species - inner plies - alternate plies | European Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | South American Hardwood |
Specifications |
|
Volume | 5000.0 - 6500.0 m3 per month Convert |
Thickness | 2.5; 2.7; 3.6; 4.5; 4.8; 9; 12; 15; 18; 20 mm Convert |
Width | 1220; 1250 mm Convert |
Length | 2440; 2500 mm Convert |
Density | 530.0 - null kg/m3 Convert |
Glue | MR; E2; E1; E0; Melamine |
Class | AA/BB, BB/BB, BB/CC |
Certificates and export documents | commercial invoice, packing list, certificate of origin, physanitary certificate, bill of lading, insurnace list |
Usage | furniture, decoration, door skin, packing |
Usage requirements | water-resistant |
Surface finish | sanded & finished |
Finish orientation | face & backface |
Certification | CE |
Description |
Jethea
|
Price & Conditions |
|
Price | 3.70 USD per piece Convert |
Incoterm | FOB - goods are loaded on a ship in port of export Country China Region Linyi, China |
Delivery deadline | Available on order in less than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: