Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | European Hardwood |
Species - face | Poplar |
Type of species - inner plies - alternate plies | European Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | European Hardwood |
Species - backface | Rowan |
Specifications |
|
Volume | 5500 - 6000 m3 per month Convert |
Thickness | 2-21 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 540 kg/m3 Convert |
Glue | MELAMINE, WBP, E2, E1, E0 |
Class | AA, BB/BB, BB/CC |
Quality standard - norm - type - compliance requirements | EXPORT STANDARD AND PRODUCE ON CUSTOMER REQUESTS |
Certificates and export documents | BL, CERTIFICATE OF ORIGIN, INSURANCE, PHYTOSANITARY CERTIFICATE, COMMERCIAL INVOICE, PACKING LIST |
Usage | FURNITURE, PACKING |
Usage requirements | water-resistant |
Surface finish | sanded & finished |
Finish orientation | face & backface |
Certification | ISO-9000 |
Price & Conditions |
|
Price | 315 USD per m3 Convert |
Incoterm | CIF - goods sold with transport included to a certain place. Country China Region qindao |
Delivery deadline | Available on order in less than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: