Germany: Plywood Imports, Jan-July 2009

Source:
Destatis/IHB
Views:
9032
  • text size

Between January and July 2009, plywood imports in Germany significantly declined. The crisis in the construction, the packaging and automobile sectors shows in the numbers of plywood imports. Brazilian plywood prices have increased due to the appreciation of the real with respect to the U.S. dollar. As for Chinese plywood, the freight rates that have been increasing recently saw a marginal decrease.


Import of Plywood, Other
Quantity (cbm) Value (€ Mil.)
Jul.
2008
Jul.
2009
Jan-Jul.
2008
Jan-Jul.
2009
Jul.
2008
Jul.
2009
Jan-Jul.
2008
Jan-Jul.
2009
Brasil 12.182 9.293 193.853 186.091 2,73 1,51 42,59 36,57
France 3.028 2.110 17.558 14.252 1,08 0,65 6,86 4,62
Finland 2.643 972 45.425 19.642 1,98 0,48 25,18 8,38
Chile 1.028 801 8.519 8.475 0,34 0,17 2,70 2,03
Czech Republic 758 433 4.349 2.152 0,25 0,12 1,55 0,68
Estonia - 359 20 970 - 0,08 0,04 0,23
Italy 176 340 1.231 954 0,24 0,28 1,37 0,95
Poland 551 325 2.107 1.129 0,23 0,09 1,20 0,56
Belgium 826 293 10.692 9.551 0,18 0,06 2,51 2,06
Netherlands 258 281 7.078 5.283 0,06 0,06 1,66 1,04
Denmark - 185 2.355 836 - 0,05 0,95 0,29
Rumania 58 109 1.550 163 0,04 0,04 0,49 0,07
Austria 55 105 1.390 590 0,03 0,06 1,10 0,38
TOTAL 23.841 15.926 322.543 267.068 8,12 3,79 99,10 62,41


Import of plywood, other than hardwood
Quantity (cbm) Value (€ Mil.)
Jul.
2008
Jul.
2009
Jan.-Jul.
2008
Jan.-Jul.
2009
Jul.
2008
Jul.
2009
Jan.-Jul.
2008
Jan.-Jul.
2009
Russia 8.048 11.523 58.448 58.394 4,17 3,59 34,75 20,67
China 11.596 7.168 83.876 35.387 4,00 1,77 30,29 10,13
Latvia 656 3.392 8.245 10.107 0,84 1,95 8,12 5,68
Belarus 468 2.028 4.265 10.801 0,14 0,35 1,50 2,18
Finland 2.992 1.911 92.780 25.162 2,61 1,30 81,75 22,08
Poland 899 1.878 8.364 13.197 0,66 0,92 6,46 7,25
Spain 2.016 1.295 10.300 6.344 1,16 0,67 6,02 3,50
Italy 1.643 1.199 13.675 10.791 1,28 0,83 9,52 7,32
Austria 250 1.057 3.953 8.580 0,16 0,44 2,47 4,16
Taiwan - 1.032 255 3.021 - 0,27 0,07 0,84
Rumania 1.154 1.021 8.631 7.335 0,94 0,82 6,78 5,65
Brasil 1.628 760 20.062 5.968 0,77 0,32 9,28 2,50
Slovenia 386 719 3.149 4.184 0,28 0,44 2,73 2,73
TOTAL 36.207 38.435 355.203 225.991 18,72 15,29 223,99 107,09


Import of Plywood, other than tropical wood
Quantity(cbm) Value ( € Mil.)
Jul.
2008
Jul.
2009
Jan.-Jul.
2008
Jan.-Jul.
2009
Jul.
2008
Jul.
2009
Jan.-Jul.
2008
Jan.-Jul.
2009
Spain 1.924 1.502 23.089 13.177 1,16 0,91 14,21 8,05
Indonesia 2.521 1.473 17,756 12.465 1,22 0,75 9,44 6,56
Italy 129 683 9.566 5.392 0,14 0,44 6,57 3,62
China 722 438 3.051 2.514 0,20 0,12 0,95 0,73
Finland 243 267 872 1.448 0,30 0,33 1,09 1,68
Ivory Coast 233 102 961 328 0,07 0,03 0,32 0,13
Singapore - 66 98 154 - 0,04 0,05 0,10
Estonia 61 33 499 337 0,02 0,03 0,42 0,28
Rumania - 21 1 134 - 0,01 0,00 0,06
Netherlands 1 6 103 62 0,00 0,01 0,12 0,08
Norway - 5 0 5 - 0,01 0,00 0,01
Belgiu, - 3 3.003 148 - 0,00 0,98 0,07
TOTAL 6.040 4.599 61.104 37.140 3,20 2,68 35,08 21,79
Post comment