| Country : | Romania |
| Region : | Salaj |
| Date : | 17/07/2012 |
| Total estimated volume (logs) : | 1438.7 m3 |
| Product : | Logs along side the road |
| Nbr Lots : | 1 |
| 1st species : | Oak (European) |
| 1st species, estimated volume (logs) : | 697 m3 |
| 2nd species : | Beech (Europe) |
| 2nd species, estimated volume (logs) : | 257 m3 |
| 3rd species : | Pine (Pinus sylvestris) - Redwood |
| 3rd species, estimated volume (logs) : | 200 m3 |
| Markets : |
Romania International
|
| |