| Country : | Romania |
| Region : | Arad |
| Date : | 17/07/2012 |
| Total estimated volume (logs) : | 1236.36 m3 |
| Product : | Logs along side the road |
| Nbr Lots : | 1 |
| 1st species : | Other Hardwoods |
| 1st species, estimated volume (logs) : | 414.22 m3 |
| 2nd species : | Oak (European) |
| 2nd species, estimated volume (logs) : | 292.36 m3 |
| 3rd species : | Cherry (European Wild) |
| 3rd species, estimated volume (logs) : | 264.63 m3 |
| Markets : |
Germany/Austria/Switzerland North America France/Belgium Italy Romania International Poland Russia Ukraine
|
| |