| Country : | Romania |
| Region : | Valcea |
| Date : | 14/06/2012 |
| Total estimated volume (logs) : | 595.648 m3 |
| Product : | Logs along side the road |
| Nbr Lots : | 1 |
| 1st species : | Spruce (Picea abies) - Whitewood |
| 1st species, estimated volume (logs) : | 280.864 m3 |
| 2nd species : | Beech (Europe) |
| 2nd species, estimated volume (logs) : | 133.12 m3 |
| 3rd species : | Cherry (European Wild) |
| 3rd species, estimated volume (logs) : | 95.472 m3 |
| Markets : |
Romania International
|
| |