| Country : | Romania |
| Region : | Arad |
| Date : | 12/06/2012 |
| Total estimated volume (logs) : | 1733.36 m3 |
| Product : | Logs along side the road |
| Nbr Lots : | 1 |
| 1st species : | Oak (European) |
| 1st species, estimated volume (logs) : | 870.26 m3 |
| 2nd species : | Other Hardwoods |
| 2nd species, estimated volume (logs) : | 524.94 m3 |
| 3rd species : | Beech (Europe) |
| 3rd species, estimated volume (logs) : | 159.14 m3 |
| Markets : |
Germany/Austria/Switzerland North America France/Belgium Italy Romania International Poland Russia Ukraine
|
| |