| Country : | Romania |
| Region : | Bihor |
| Date : | 14/06/2012 |
| Total estimated volume (logs) : | 15357 m3 |
| Product : | Standing timber |
| Nbr Lots : | 1 |
| 1st species : | Beech (Europe) |
| 1st species, estimated volume (logs) : | 10967 m3 |
| 2nd species : | Other softwoods |
| 2nd species, estimated volume (logs) : | 1819 m3 |
| 3rd species : | Other Hardwoods |
| 3rd species, estimated volume (logs) : | 1347 m3 |
| Markets : |
Germany/Austria/Switzerland North America France/Belgium Italy Romania International Poland Russia Ukraine
|
| |