| Country : | Romania |
| Region : | Gorj |
| Date : | 08/06/2012 |
| Total estimated volume (logs) : | 14056 m3 |
| Product : | Standing timber |
| Nbr Lots : | 1 |
| 1st species : | Beech (Europe) |
| 1st species, estimated volume (logs) : | 5682 m3 |
| 2nd species : | Other softwoods |
| 2nd species, estimated volume (logs) : | 4055 m3 |
| 3rd species : | Oak (European) |
| 3rd species, estimated volume (logs) : | 2904 m3 |
| Markets : |
Germany/Austria/Switzerland North America France/Belgium Italy Romania International Poland Russia Ukraine
|
| |