| Country : | Romania |
| Region : | Arad |
| Date : | 12/06/2012 |
| Total estimated volume (logs) : | 2340 m3 |
| Product : | Standing timber |
| Nbr Lots : | 1 |
| 1st species : | Other softwoods |
| 1st species, estimated volume (logs) : | 852 m3 |
| 2nd species : | Other softwoods |
| 2nd species, estimated volume (logs) : | 628 m3 |
| 3rd species : | Beech (Europe) |
| 3rd species, estimated volume (logs) : | 383 m3 |
| Markets : |
Germany/Austria/Switzerland North America France/Belgium Italy Romania International Poland Russia Ukraine
|
| |