| Country : | Romania |
| Region : | Suceava |
| Date : | 07/06/2012 |
| Total estimated volume (logs) : | 9083.79 m3 |
| Product : | Logs along side the road |
| Nbr Lots : | 1 |
| 1st species : | Spruce (Picea abies) - Whitewood |
| 1st species, estimated volume (logs) : | 7902.74 m3 |
| 2nd species : | Beech (Europe) |
| 2nd species, estimated volume (logs) : | 843.05 m3 |
| 3rd species : | Poplar |
| 3rd species, estimated volume (logs) : | 219 m3 |
| Markets : |
Romania International
|
| |