| Country : | Romania |
| Region : | Covasna |
| Date : | 05/06/2012 |
| Total estimated volume (logs) : | 8345.01 m3 |
| Product : | Logs along side the road |
| Nbr Lots : | 1 |
| 1st species : | Spruce (Picea abies) - Whitewood |
| 1st species, estimated volume (logs) : | 6949.01 m3 |
| 2nd species : | Beech (Europe) |
| 2nd species, estimated volume (logs) : | 1343 m3 |
| 3rd species : | Other Hardwoods |
| 3rd species, estimated volume (logs) : | 41 m3 |
| Markets : |
Germany/Austria/Switzerland North America France/Belgium Italy Romania International Poland Russia Ukraine
|
| |