Product |
Type: | Squares |
Species: | Oak (European) |
Key feature: | PEFC |
Specifications |
Volume: | 80 - 90m3 |
| per year |
Thickness: | 33 mm |
Thickness overmeasure (gross tally): | 2 mm |
Width: | 66 mm |
Width overmeasure (gross tally): | 5 mm |
Length: | 1450; 2950 mm |
Length overmeasure (gross tally): | 3 mm |
Grading system: | European grading rules |
Quality: | F A |
Drying: | Kiln dry (KD) |
Moisture content: | 8 - 10% |
Steaming: | Not steamed |
Comment: | Whole quantity diveded to 3 - 4 deliveries |
Price & Conditions |
| Price: | |
| Incoterm: | DAP – Delivered at Place (named place of destination) |
Preferred markets |
| Buys from: | Worldwide |