Germany expands sawn pine lumber exports to China and Egypt in the first half

Source:
IHB/Destatis
Views:
7304
  • text size

Germany’s sawn pine lumber exports jumped in volume by about 29% in the first half. In value, the increase was slightly higher (33%) supported by a surge in export price: the average price of €172.72/cubic meter registered in H1/2013, moved up in H1/2014 to €178.10/cbm.

Especially, German sawn pine lumber shipments to China and Egypt expanded considerably. In Europe, deliveries to the Netherlands went up by 50% in volume, while those to Belgium increased by more than 90%. Exports to Poland and France decreased in volume, however, due to higher export prices, they've managed to rise in value.

Among the main destination countries of German sawn pine, the highest delivery price was to Japan (€214.79/cbm; H1/2013: €219.53/cbm) and Egypt (€211.33/cbm; H1/2013: €167.72/cbm). The cheapest pine was sold to Belgium (€151,65/cbm) and  Italy (€153.17/cbm).

Germany: Sawn Pine Lumber, lengthwise; Export; Top 10 Destinations

In volume (m3)
June
2013
June
2014
Jan.-June
2013
Jan.-June
2014
Change in %; Jan.-June 2013 to 2014
China 9,574 11,664 63,444 94,196 48%
Egypt 5,665 23,513 8,156 76,836  %
Netherlands 5,804 7,506 44,788 67,215  50%
Japan 9,371 3,490 44,322 43,214  -2%
Belgium 4,673 7,380 23,306 42,669  83%
India 17,487 10,005 69,738 38,964  -44%
Poland 1,568 1,910 32,490 33,650  -4%
Italy 3,987 1,798 30,085 31,010 4%
France 3,362 3,188 22,853 20,274 -11%
Algeria 1,003 5,089 3,218 21,399  %
Others 33,088 41,489 194,655 207,181  6%
TOTAL 95,600 117,032 537,085 692,244  29%

 

Germany: Sawn pine, lengthwise; Export; Top 10 Destinations  In value (€)
 June
2013
 June
2014
 Jan.-June
2013
Jan.-June
2014
Change in %; Jan.-May 2013 to 2014
China 1,654,000 2,081,000 11,016,000 16,369,000  49%
Egypt 959,000 4,212,000 1,368,000 16,238,000  %
Netherlands 923,000 1,310,000 7,279,000 11,512,000 58%
Japan 2,117,000 734,000 9,520,000 9,487,000 0%
India 2,806,000 1,774,000 11,036,000 6,730,000  -39%
Belgium 671,000 1,177,000 3,353,000 6,471,000  93%
Poland 323,000 307,000 5,260,000 5,338,000  1%
Italy 598,000 284,000 4,416,000 4,750,000  8%
France 602,000 645,000 3,947,000 4,007,000  2%
Algeria 178,000 943,000 563,000 3,943,000  %
Others 6,195,000 7,737,000 35,008,000 38,446,000  10%
TOTAL 17,026,000 21,224,000 92,766,000 123,291,000  33%
Post comment