German pine planed lumber exports: more to China, less to the US

Source:
IHB/Destatis
Views:
2971
  • text size

The lack of US demand for the German pine planed lumber was widely felt in the first five months of 2014. A decrease of about 75% in volume and value dragged down the overall German exports. However, higher shipments to the Netherlands (+40%), South Korea (+14%), China (+77%) and Egypt could compensate the overall reduction in deliveries to the US. Thus, German pine planed lumber shipments increased in January-May 2014 by 5% in volume (to 153 thousand cubic meters) and 7% in value (to nearly EUR 32 million) as compared to the same months of 2013.

Average export prices in the period were largely stable with minor changes. One cubic meter of planed pine lumber was exported at an average value of EUR 208 (J.-M. 2013: EUR 204). Amongst the top importers, the most expensive deliveries were made to France (EUR 266/cbm),  Norway (EUR 232/cbm), Australia (EUR 222/cbm) and South Korea (EUR 216/cbm). The cheapest lumber was sold to Egypt (EUR 191/cbm; 2013: 137/cbm) and the U.S. (EUR 197/cbm).

Germany: Pine Lumber; Planed; Export; Top 10 Destinations In volume (m3)
May 2013 May 2014 January-May 2013 January-May 2014 Change in %; Jan.-May 2013 to 2014
Netherlands 6,258 8,710 24,369 33,793  39%
South Korea 6,889 5,803 20,320 23,186  14%
China 2,904 2,408 12,637 22,374  77%
Egypt 733 3,258 2,773 16,838  %
Australia 4,394 4,394 13,518 11,944  -12%
United States 17,037 443 39,720 9,734  -75%
France 1,064 1,082 6,208 6,201  0%
Norway 0 1,869 0 5,502  %
India 1,542 428 8,469 2,896  -66%
Saudi Arabia 0 530 828 2,779  236%
Others 4,946 3,260 17,041 18,010  6%
TOTAL 45,767 32,185 145,433 153,263  5%

 

Germany: Pine Lumber; Planed; Export; Top 10 Destinations In value (EUR)
May 2013 May 2014 January-May 2013 January-May 2014 Change in %; Jan.-May 2013 to 2014
Netherlands 1,237,000 1,788,000 4,699,000  6,786,000  44%
South Korea 1,505,000  1,269,000 4,381,000  5,008,000 14%
China 610,000  420,000  2,435,000  4,312,000  77%
Egypt 110,000  637,000  382,000  3,226,000  %
Australia 877,000  952,000  2,698,000  2,652,000  0%
United States 3,594,000  78,000  7,844,000  1,915,000  -76%
France 261,000  281,000  1,679,000  1,647,000  0%
Norway 0  438,000  0  1,277,000  %
Belgium 165,000  166,000  572,000  667,000  17%
Italy 176,000  144,000  639,000  570,000  -11%
Others  990,000  623,000  4,375,000  3,858,000  -12%
TOTAL  9,525,000  6,796,000  29,704,000  31,918,000  7%
Post comment