Lack of U.S. demand slows German pine planed lumber exports

Source:
IHB
Views:
5101
  • text size

Falling U.S. demand for Germany's pine planed lumber was widely felt throughout the first half of 2014. A decline of about -75 percent both in value as well as in volume, slowed the overall German exports. Nontheless, higher deliveries to Egypt (+443%), the Netherlands (+32%), China (+64%), Norway and UK managed to compensate the deficit in deliveries to U.S. Thus, exports of German pine planed lumber increased in the first half of 2014 by 4% in volume (to 181,228 cubic meters) and 6% in value (€ 37 million) as compared to the first half of 2013.

Average export prices in this period were largely stable with few changes. German pine planed lumber was delivered at an average value of € 208.42/cubic meter (H1/2013: 205.75). Among top destinations, the most expensive deliveries were made to France € 270.7/cbm, Norway (€ 232,09/cbm), Australia (€ 222,50/cbm), and South Korea (€ 216,34/cbm). The cheapest lumber was sold to the UK (€ 178.79/cbm) and China (€ 191.64/cbm).

Germany: Pine Lumber; Planed; Export; Top 10 Destinations In volume (m3)
June 2014 June 2014 Jan.-June 2014 Jan.-June 2014 Change in %
Netherlands 5,718 5,954 30,087 39,757 32%
South Korea 9,100 2,824 29,420 26,028 -12%
China 2,468 2,400 15,105 24,744 64%
Egypt 742 2,270 3,515 19,108 443%
Australia 2,717 2,658 16,235 14,602 -10%
United States 777 374 40,047 10,108 -75%
France 1,286 1,251 7,494 7,262 -3%
Norway 1,711 0 1,711 5,502 222%
United Kingdom 79 0 766 4,877 537%
India 128 1,680 8,597 4,576 -47%
Others 3,573 3,884 20,755 24,634 19%
TOTAL 28,299 23,313 173,732 181,228 4%

 

Germany: Pine Lumber; Planed; Export; Top 10 Destinations In volume (m3)
June 2014 June 2014 Jan.-June 2014 Jan.-June 2014 Change in %
Netherlands 1,137,000 1,223,000 5,836,000 8,013,000  37%
South Korea 2,004,000 623,000 6,385,000 5,631,000 -12%
China 507,000 430,000 2,942,000 4,742,000 61%
Egypt 108,000 454,000 490,000 3,680,000 651%
Australia 556,000 597,000 3,254,000 3,249,000 0%
United States 167,000 75,000 8,011,000 1,990,000 -75%
France 350,000 393,000 2,029,000 1,973,000  -3%
Norway 267,000 0 267,000 1,277,000  378%
Italy 61,000 92,000 700,000 1,002,000  43%
United Kingdom 22,000 0 208,000 872,000  319%
Others 864,000 1,041,000 5,625,000 5,344,000 -5%
TOTAL 6,043,000 4,928,000 35,747,000 37,773,000  6%
Post comment