Germany: Oak lumber exports heading to Asia

Source:
IHB/Destatis
Views:
6746
  • text size

In the first five months of 2014, Germany's oak lumber exports have increased in volume by 12% as compared to the same period of 2013. Year-to-date exports totaled through May 40,550 cubic meters, while in value the total reached EUR 25,1 million. Traditional European markets for the German oak such as the Netherlands, Poland or Switzerland were on a declining trend in January-May 2014, while shipments to Denmark and the Czech Republic were more consistent and surged by 12% and 60% respectively.

The overall decline in German oak lumber exports to Europe was backed by a sharp increase to Asia. Deliveries to Vietnam almost tripled in volume and even more in value. Vietnam was in the first five months of 2014, the number one destionation for the German oak. Also shipments to China doubled both in volume and value, while those to Indonesia increased by about 40%.

The average export price was EUR 620 per cubic meter (Jan.-May 2013: EUR 643/cbm). The most expensive oak lumber was delivered to European countries: Switzerland (EUR 1320/cbm); Denmark (EUR 924/cbm). At the same time shipments to Asia were even three times less expensive: Vietnam (EUR 409/cbm); China (EUR 427/cbm).

Germany's oak lumber exports (differently processed); Top 10 destinations

In volume (m3)
May
2013
May
2014
Jan.-May
2013
Jan.-May
2014
Change in %; Jan.-May 2013 to 2014
Vietnam 615 2,079 2,982 8,904 198%
Netherlands 1,542 1,104 5,648 5,245 -7%
China 413 1,252 2,511 5,169 105%
Poland 1,136 718 6,527 4,341 -33%
Indonesia 679 547 2,352 3,269 38%
Denmark 469 356 2,409 2,706 12%
Switzerland 397 326 1,959 1,625 -17%
Czech Republic 210 290 817 1,325 62%
Italy 256 37 1,710 980 -42%
United Kingdom 414 60 1,325 913 -31%
Others 1,488 1,166 7,860 6,073 -22%
TOTAL 7,619 7,935 36,100 40,550 12%

 

Germany's oak lumber exports (differently processed); Top 10 destinations 

 In value (€)
 May
2013
 May
2014
 Jan.-May
2013
Jan.-May
2014
Change in %; Jan.-May 2013 to 2014
Vietnam 278,000 893,000 1,024,000 3,650,000 256%
Netherlands 852,000 675,000 3,531,000 3,628,000 3%
China 170,000 519,000 1,085,000 2,210,000 103%
Poland 607,000 382,000 3,547,000 2,546,000 -28%
Indonesia 282,000 228,000 998,000 1,490,000 49%
Denmark 479,000 347,000 2,446,000 2,501,000 2%
Switzerland 538,000 430,000 2,658,000 2,145,000 -19%
Czech Republic 167,000 269,000 656,000 1,054,000 60%
Italy 167,000 35,000 1,093,000 799,000 -35%
United Kingdom 378,000 86,000 1,218,000 907,000 -25%
Others 3,918,000 699,000 4,978,000 4,240,000 -15%
TOTAL 4,920,000 4,563,000 23,234,000 25,170,000 8,33%
Post comment