Germany: Exports of pine planed lumber to the US collapse; those to Egypt boom

Source:
Destatis/RS
Views:
5563
  • text size

German sawing and planing mills' exports of planed pine lumber went up in the first seven months of 2014. Compared with the reference period last year exports rose by +5% to 209,191 m³. The export value increased by +6%%. Declining shipments to the U.S. continued to become noticeable in the statistics of the German Federal Statistical Office Destatis. They were covered by increases in exports to the Netherlands, China and especially Egypt.

The average export prices over all destinations slightly increased by +1% to € 209 per m³ in January-July 2014, from € 206 in the same period of 2013. Rising export prices in March were noticed for deliveries to Egypt (up +39% to € 193 per m³), to the Netherlands (+4% to € 202 per m³), Australia (+10% to € 222 per m³) and Norway (+49% to € 233 per m³)

Germany: Pine Lumber; Planed; Export; Top 10 Destinations July 2013 July 2014 Jan.-July 2013 Jan.-July 2014 Change in %; Jan.-July 2013/2014
Netherlands 3,282 4,515 33,369 44,170 +32%
South Korea 8,364 5,432 37,784 31,460 -17%
China 2,039 528 17,144 25,302 +48%
Egypt 0 4,708 3,515 23,816 +578%

Australia

4,735 3,961 20,970 18,563 -11%
United States 7 345 40,054 10,453 -74%
Norway 0 3,027 1,711 8,529 +398%
France 1,056 375 8,560 7,641 -11%
Italy 1,087 3,007 3,987 7,536 +89%
United Kingdom 505 47 1,271 4,924 +287%
Others 4,374 2,116 30,826 26,797 -13%
Total 25,459 28,061 199,191 209,191 +5%

 

Germany: Pine Lumber; Planed; Export; Top 10 Destinations July 2013 July 2014 Jan.-July 2013 Jan.-July 2014 Change in %; Jan.-July 2013/2014
Netherlands 660,000 934,000 6,496,000 8,930,000  +37%
South Korea 1,719,000 1,207,000 8,104,000 6,838,000 -16%
China 373,000 104,000 3,315,000 4,846,000 +46%
Egypt 0 913,000 490,000 4,593,000 +837%

Australia

959,000 881,000 4,213,000 4,130,000 -2%
France 350,000 113,000 2,379,000 2,087,000 -12%
United States 2,000 64,000 8,013,000 2,054,000 -74%
Norway 0 711,000 267,000 1,988,000 +645%
Italy 198,000 523,000 898,000 1,525,000 +70%
United Kingdom 130,000 10,000 338,000 882,000 +161%
Others 937,000 491,000 6,562,000 5,835,000 -11%
Total 5,328,000 5,951,000 41,075,000 43,708,000 +6%

 

Average export price of German pine planed lumber (per m3)  January-July 2013  January-July 2014  Change in %
Netherlands €195 €202 +4%
South Korea €214 €217 +1%
China €193 €192 0%
Egypt €139 €193 +39%
Australia €201 €222 +10%
United States €200 €196 -2%
Norway €156 €233 +49%
France €278 €273 -2%
Italy €225 €202 -10%
United Kingdom €266 €179 -38%
Others €213 €218 +2%
Total €206 €209 +1%
Post comment